Loan Calculator
Calculate your estimated monthly payment. Simply enter information into all of the fields below. If you have questions regarding single-use buildings, please see our FAQ section. If you have further questions, feel free to contact us.
12 Month Historical
20-Year Rate
*effective rates*
MAY | 6.07% |
APR | 5.95% |
MAR | 6.34% |
FEB | 5.98% |
JAN | 6.28% |
DEC | 6.03% |
NOV | 6.23% |
OCT | 6.13% |
SEP | 5.34% |
AUG | 4.89% |
JUL | 5.05% |
JUN | 5.13% |
(*as low as)
12 Month Historical
25-Year Rate
*effective rates*
MAY | 6.02% |
APR | 5.88% |
MAR | 6.33% |
FEB | 6.01% |
JAN | 6.31% |
DEC | 6.11% |
NOV | 6.53% |
OCT | 6.22% |
SEP | 5.44% |
AUG | 4.98% |
JUL | 5.11% |
JUN | 5.19% |
(*as low as)