Loan Calculator
Calculate your estimated monthly payment. Simply enter information into all of the fields below. If you have questions regarding single-use buildings, please see our FAQ section. If you have further questions, feel free to contact us.
12 Month Historical
20-Year Rate
*effective rates*
DEC | 6.20% |
NOV | 6.39% |
OCT | 6.14% |
SEP | 5.83% |
AUG | 6.11% |
JUL | 6.27% |
JUN | 6.44% |
MAY | 6.65% |
APR | 6.76% |
MAR | 6.36% |
FEB | 6.49% |
JAN | 6.42% |
(*as low as)
12 Month Historical
25-Year Rate
*effective rates*
DEC | 6.09% |
NOV | 6.32% |
OCT | 6.07% |
SEP | 5.83% |
AUG | 6.11% |
JUL | 6.27% |
JUN | 6.44% |
MAY | 6.65% |
APR | 6.76% |
MAR | 6.36% |
FEB | 6.49% |
JAN | 6.42% |
(*as low as)